Administration
Michael Moore | Chief Administrative Officer | ||
Marsha Neufeld | Executive Assistant | 250-428-2214 ext. 120 |
Corporate Services (includes Finance)
Steffan Klassen | Director of Finance | ||
Kirsten Dunbar | Director of Corporate Services | ||
Megan Ray | Accounts Payable Admin. Assistant | 250-428-2214 ext. 221 | |
Cathy Chapman | Property Tax & Utilities Admin. Assistant | 250-428-2214 ext. 222 | |
Cheryl Mickelson | Accounts Receivable | 250-428-2214 ext. 510 | |
Donna Cassel | Business Licences | 250-428-2214 ext. 410 |
Development Services
Joel Comer | Director of Community Services | ||
Brandon Vigne | Manager of Building & Bylaw Services | ||
Natasha Ewashen | Municipal Services Coordinator & Planner | ||
Donna Cassel | Administrative Assistant | 250-428-2214 ext. 410 | |
Dwayne MacKenzie | Public Safety Compliance Officer |
Engineering and Public Works
Ferdinand Schmidt | Director of Infrastructure Services | ||
Brad Ziefflie | Public Works Superintendent | ||
Colin Farynowski | Manager of Engineering | ||
Donna Cassel | Administrative Assistant | 250-428-2214 ext. 410 | |
Cathy Chapman | Cemeteries Admin Assistant | 250-428-2214 ext. 222 |
Fire Department
Jared Riel | Director of Protective Services & Fire Chief | 250-428-2214 ext. 511 | |
Laura Dodman | Assistant Chief | 250-428-2214 ext. 512 | |
Randall Fabbro | Captain | 250-428-2214 ext. 521 | |
Mike Billheimer | Captain | 250-428-2214 ext. 514 | |
Asha Delisle | Emergency Management & Climate Readiness Coordinator | 250-428-2214 ext. 513 | |
Vandana Bharti | FireSmart & Climate Readiness Coordinator | 250-428-2214 ext. 515 | |
Cheryl Mickelson | Fire Department Admin Staff | 250-428-2214 ext. 510 |
Waste Water Treatment Plant
Toby Todaro | Waste Water Chief Operator | 250-428-2214 ext. 711 | |
Ferdinand Schmidt | Director of Infrastructure Services | 250-428-2214 ext. 611 | |
Brad Ziefflie | Public Works Superintendent | 250-428-2214 ext. 621 |